UCIL Apprentice Bharti 2026 (364 Posts) | युरेनियम कॉर्पोरेशन ऑफ इंडिया अप्रेंटिस भरती 2026
UCIL Apprentice Bharti 2026 (364 Posts) | युरेनियम कॉर्पोरेशन ऑफ इंडिया अप्रेंटिस भरती 2026 अंतर्गत अप्रेंटिसशिप प्रशिक्षणासाठी एकूण 364 जागांसाठी अर्ज मागविण्यात येत आहेत. या भरतीमध्ये ITI, डिप्लोमा व ग्रॅज्युएट उमेदवारांना संधी देण्यात येणार आहे. उमेदवारांची निवड गुणवत्ता यादी (Merit Based) पद्धतीने करण्यात येईल. अर्ज प्रक्रिया पूर्णपणे ऑनलाइन आहे.
UCIL Apprentice Bharti 2026 (364 Posts) | युरेनियम कॉर्पोरेशन ऑफ इंडिया अप्रेंटिस भरती 2026
| क्र. | पदाचे नाव | संख्या |
|---|---|---|
| 1 | Fitter Apprentice | 78 |
| 2 | Electrician Apprentice | 78 |
| 3 | Welder (Gas & Electric) | 35 |
| 4 | Turner / Machinist | 9 |
| 5 | Instrument Mechanic | 4 |
| 6 | Mech. Diesel / Mech. MV | 7 |
| 7 | Carpenter | 4 |
| 8 | Plumber | 4 |
| 9 | Mate (Mines) | 50 |
| 10 | Technician Apprentice – Mining | 25 |
| 11 | Technician Apprentice – Civil | 15 |
| 12 | Technician Apprentice – Mechanical | 10 |
| 13 | Technician Apprentice – Electrical | 10 |
| 14 | Graduate Apprentice – Mining | 5 |
| 15 | Graduate Apprentice – Civil | 5 |
| 16 | Graduate Apprentice – Mechanical | 5 |
| 17 | Graduate Apprentice – Electrical | 5 |
| 18 | Graduate Apprentice – Administration / Purchase | 10 |
| 19 | Graduate Apprentice – Finance | 5 |
| एकूण पद संख्या | 364 | |
WWW.NavinNokari.com
| क्र | शैक्षणिक पात्रता |
|---|---|
| 1 | ITI (Fitter) |
| 2 | ITI (Electrician) |
| 3 | ITI (Welder – Gas & Electric) |
| 4 | ITI (Turner / Machinist) |
| 5 | ITI (Instrument Mechanic) |
| 6 | ITI (Mechanic Diesel / Mechanic MV) |
| 7 | ITI (Carpenter) |
| 8 | ITI (Plumber) |
| 9 | 10वी उत्तीर्ण (Mate – Mines) |
| 10 | Diploma (Mining) |
| 11 | Diploma (Civil) |
| 12 | Diploma (Mechanical) |
| 13 | Diploma (Electrical) |
| 14 | B.E / B.Tech (Mining) |
| 15 | B.E / B.Tech (Civil) |
| 16 | B.E / B.Tech (Mechanical) |
| 17 | B.E / B.Tech (Electrical) |
| 18 | B.A / LL.B / BBA / MBA |
| 19 | B.Com (CMA Intermediate Preference) |
| पद व कास्टनिहाय जागा | ||||||
|---|---|---|---|---|---|---|
| क्र. | UR | OBC | SC | ST | EWS | PwBD |
| 1 | - | - | - | - | - | - |
| शारीरिक पात्रता |
|---|
| सरकारी नियमांनुसार |
| क्र | 28.02.2026 रोजी वय | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 18 ते 25 वर्ष | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SC/ST – 5 वर्षे, OBC – 3 वर्षे, PwBD –
×
Age Calculator
UCIL Apprentice Bharti 2026 (364 Posts) | युरेनियम कॉर्पोरेशन ऑफ इंडिया अप्रेंटिस भरती 2026
UCIL Apprentice Bharti 2026 (364 Posts) | युरेनियम कॉर्पोरेशन ऑफ इंडिया अप्रेंटिस भरती 2026UCIL Apprentice Bharti 2026 (364 Posts) | युरेनियम कॉर्पोरेशन ऑफ इंडिया अप्रेंटिस भरती 2026Yash Navin Nokari 2024 | Sarkari Nokari 2025 | Job Alert | Latest Job | Latest Bharti 2025 | Job Results | Hall Ticket | Railway Bharti 2025 | Mpsc Bharti 2025 | Railway Job| Latest Job News | Bank Bharti 2025 | IBPS bharti 2025 | New Bharti 2024 | Job Vacancy | Nokari Mahiti | Yash Computer Khanpur | Yash Computer | Latest Job | Latest Job News | Post Name | Post Qualification | Age Limit | Online Fee | Form Last Date | Exam Date | Pay Scale | Job Document | How To Online Apply link Available Below. महत्वाच्या LinkRelated Posts
September 11, 2026
September 11, 2026
September 10, 2026
September 9, 2026
September 9, 2026
September 9, 2026
September 7, 2026
Print Details
▼ मेनू दाखवा
📌 सर्व सरकारी व विद्यार्थी योजना (All Menus)
Scroll to Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||